□ Especificaciones:
Diámetro exterior OD Φ508 ~ Φ1498 mm, espesor de pared WT 15 ~ 80 mm
□ Grado de acero:
GrB, X42, X52, X60, X65, X70, X80
□ Normas:
API Spec 5L —— Tubería de acero para oleoductos
GB/T9711 —— Tubería de acero para transporte por oleoductos en la industria del petróleo y gas natural
□ Aplicaciones:
Utilizada en estaciones de recepción de GNL y transporte de gas natural.
| Diámetro exterior (mm) |
Espesor de pared (mm) | |||||||||||
| 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | |
| Peso por metro (kg/m) | ||||||||||||
| 508 | 247.18 | 276.95 | 238.79 | 295.43 | 350.84 | 405.03 | 458.00 | 509.75 | 560.27 | 657.65 | 750.13 | 837.72 |
| 559 | 272.80 | 305.77 | 263.74 | 326.62 | 388.28 | 448.71 | 507.91 | 565.90 | 622.66 | 732.51 | 837.47 | 937.54 |
| 610 | 298.43 | 334.60 | 288.70 | 357.82 | 425.71 | 492.38 | 557.82 | 622.05 | 685.05 | 807.38 | 924.81 | 1037.36 |
| 660 | 323.55 | 362.86 | 313.16 | 388.40 | 462.41 | 535.19 | 606.76 | 677.10 | 746.21 | 880.78 | 1010.45 | 1135.22 |
| 711 | 349.17 | 391.68 | 338.12 | 419.59 | 499.84 | 578.87 | 656.67 | 733.25 | 808.60 | 955.64 | 1097.79 | 1235.04 |
| 762 | 374.79 | 420.51 | 363.08 | 450.79 | 537.27 | 622.54 | 706.58 | 789.40 | 870.99 | 1030.51 | 1185.13 | 1334.86 |
| 813 | 400.41 | 449.33 | 388.03 | 481.98 | 574.71 | 666.21 | 756.49 | 845.54 | 933.38 | 1105.37 | 1272.48 | 1434.69 |
| 864 | 426.04 | 478.16 | 412.99 | 513.17 | 612.14 | 709.88 | 806.40 | 901.69 | 995.77 | 1180.24 | 1359.82 | 1534.51 |
| 914 | 451.16 | 506.42 | 437.45 | 543.76 | 648.84 | 752.70 | 855.33 | 956.74 | 1056.93 | 1253.64 | 1445.45 | 1632.37 |
| 965 | 476.78 | 535.24 | 462.41 | 574.95 | 686.27 | 796.37 | 905.24 | 1012.89 | 1119.32 | 1328.50 | 1532.79 | 1732.19 |
| 1016 | 394.56 | 442.99 | 491.23 | 610.95 | 729.44 | 846.70 | 962.73 | 1077.52 | 1191.08 | 1414.50 | 1632.99 | |
| 1067 | 528.02 | 592.89 | 512.32 | 637.34 | 761.14 | 883.71 | 1005.06 | 1125.19 | 1244.10 | 1478.24 | 1707.48 | |
| 1219 | 474.66 | 533.10 | 591.35 | 736.10 | 879.62 | 1021.91 | 1162.97 | 1302.79 | 1441.38 | 1714.86 | ||
| 1422 | 554.75 | 623.21 | 691.47 | 861.25 | 1029.80 | 1197.12 | 1363.20 | 1528.06 | 1691.68 | 2015.22 | ||











